Tracks of IConSSE
(International Conference on Science and Science Education)
The 4th IConSSE
Date | : | September 7th–8th , 2021 |
Venue | : | Online via Zoom Meetings |
Website | : |
https://callforpapers.uksw.edu/index.php/iconsse/iconsse2021 |
Host | : |
Faculty of Science and Mathematics, Universitas Kristen Satya Wacana, Indonesia |
Co-Host | : |
|
Theme | : | Integrating Rapid Technology and Whole Person Education in Science and Science Education to Encounter the New Normal Era |
Scope | : |
Science (Physics, Chemistry, Biology, Technology), Mathematics, and Education (Physics, Chemistry, Biology, Mathematics, ICT) |
Keynote | : |
|
Publication type | : | Proceedings |
Proceedings | : | AIP Conference Proceedings |
Publisher | : | AIP Publishing |
ISBN | : | - |
Website | : | https://aip.scitation.org/toc/apc/2542/1 |
Editor-in-Chief | : |
Assoc. Prof. Didit Budi Nugroho, D.Sc. |
Number of published paper | : | 53 articles |
Article type | : | Original research |
Percentage of topic | : | 11.32% in Chemistry, 16.98% in Computer Science and Technology, 15.09% in Mathematics, 32.08% in General Physics, and 24.53% in Physics Education |
The 3rd IConSSE
Date | : | June 20th, 2019 |
Venue | : | Tan Ik Hay Hall, Universitas Kristen Satya Wacana, Salatiga |
Host | : | Faculty of Science and Mathematics, Universitas Kristen Satya Wacana, Indonesia |
Theme | : | Shaping Science for the Industrial Revolution 4.0 |
Scope | : | Chemistry, Mathematics, Physics and Physics Education |
Keynote | : |
|
Publication type | : | Proceedings |
Proceedings | : | Journal of Physics: Conference Series |
Publisher | : | IOP Publishing |
ISBN | : | 978-602-1047-21-7 |
Website | : | https://iopscience.iop.org/issue/1742-6596/1307/1 |
Editor-in-Chief | : | Prof. Ferdy Semuel Rondonuwu, Ph.D. |
Number of published paper | : | 19 articles |
Article type | : | Original research |
Percentage of topic | : | 32% in Physics, 42% in Mathematics, and 26% in Chemistry |
The 2nd IConSSE
Date | : | August 30th–31st, 2017 |
Venue | : | Balairung Universitas, Universitas Kristen Satya Wacana, Salatiga |
Host | : | Faculty of Science and Mathematics, Universitas Kristen Satya Wacana, Indonesia |
Theme | : | Unearthing Local Advancements in the Global Competition |
Scope | : | Physics, Mathematics, Chemistry |
Keynote | : |
|
Publication type | : | Proceedings and Journal |
Proceedings | : | Proceeding of the 2nd IConSSE |
Publisher | : | Satya Wacana University Press |
ISBN | : | 978-602-1047-83-5 |
Editor-in-Chief | : | Didit Budi Nugroho, D.Sc. |
Number of published paper | : | 7 articles |
Article type | : | Original research |
Percentage of topic | : | 86% in Physics, 14% in Chemistry |
Journal | : | Journal of Science and Science Education |
Publisher | : | Faculty of Science and Mathematics, Universitas Kristen Satya Wacana |
e-ISSN | : | 2598-3830 |
Editor-in-Chief | : | Didit Budi Nugroho, D.Sc. |
Number of published paper | : | 9 articles |
Article type | : | Original research |
Percentage of topic | : | 56% in Physics, 22% in Mathematics, 22% in Chemistry |
The 1st IConSSE
Date | : | August 1st, 2015 |
Venue | : | Laras Asri Resort & Spa, Salatiga, Jawa Tengah, Indonesia |
Host | : | Faculty of Science and Mathematics, Universitas Kristen Satya Wacana, Indonesia |
Theme |
: | Harmony in Arts, Science, Technology , and Education |
Scope |
: | Physics, Mathematics, Chemistry, Biology |
Keynote |
: |
|
Publication type |
: | Proceedings |
Proceedings |
: | Proceedings of the 1st IConSSE |
Number of published paper |
: | 65 articles |
Publisher |
: | Satya Wacana University Press, Indonesia |
ISBN |
: | 978-602-1047-21-7 |
Editor-in-Chief |
: | Didit Budi Nugroho, D.Sc. |
Article type |
: | Original research |
Percentage of topic |
: | 23% in Physics, 35% in Mathematics, 33% in Chemistry, and 9% in Biology |
Faculty of Science and Mathematics Universitas Kristen Satya Wacana | ||
Jalan Diponegoro 52-60 Salatiga, Central Java, Indonesia Telp. 0298-321212 (hunt), iconsse@uksw.edu |